RSI
Relative Strength Index
RSI measures the magnitude of recent price changes to evaluate overbought or oversold conditions. Values above 70 indicate overbought, below 30 indicate oversold.
All Sample Values
Period | Date | Close | RSI |
---|---|---|---|
1 | 09/11/2025 | $2334.89 | N/A |
2 | 09/12/2025 | $2378.45 | N/A |
3 | 09/13/2025 | $2367.89 | N/A |
4 | 09/14/2025 | $2395.12 | N/A |
5 | 09/15/2025 | $2432.56 | N/A |
6 | 09/16/2025 | $2456.78 | N/A |
7 | 09/17/2025 | $2478.34 | N/A |
8 | 09/18/2025 | $2498.67 | N/A |
9 | 09/19/2025 | $2523.45 | N/A |
10 | 09/20/2025 | $2545.89 | N/A |
11 | 09/21/2025 | $2567.12 | N/A |
12 | 09/22/2025 | $2574.56 | N/A |
13 | 09/23/2025 | $2589.34 | N/A |
14 | 09/24/2025 | $2601.23 | N/A |
15 | 09/25/2025 | $2623.45 | 96.59 |
16 | 09/26/2025 | $2645.67 | 96.83 |
17 | 09/27/2025 | $2667.89 | 97.06 |
18 | 09/28/2025 | $2678.34 | 97.16 |
19 | 09/29/2025 | $2689.23 | 97.27 |
20 | 09/30/2025 | $2701.56 | 97.39 |
21 | 10/01/2025 | $2723.45 | 97.60 |
22 | 10/02/2025 | $2745.67 | 97.78 |
23 | 10/03/2025 | $2767.89 | 97.96 |
24 | 10/04/2025 | $2789.12 | 98.11 |
25 | 10/05/2025 | $2812.34 | 98.26 |
26 | 10/06/2025 | $2834.56 | 98.39 |
27 | 10/07/2025 | $2856.78 | 98.51 |
28 | 10/08/2025 | $2878.90 | 98.63 |
29 | 10/09/2025 | $2901.23 | 98.73 |
30 | 10/10/2025 | $2923.45 | 98.83 |
31 | 10/11/2025 | $2945.67 | 98.91 |
32 | 10/12/2025 | $2967.89 | 98.99 |
33 | 10/13/2025 | $2978.34 | 99.03 |
34 | 10/14/2025 | $3001.23 | 99.11 |
35 | 10/15/2025 | $3023.45 | 99.18 |
36 | 10/16/2025 | $3045.67 | 99.24 |
37 | 10/17/2025 | $3067.89 | 99.30 |
38 | 10/18/2025 | $3078.45 | 99.32 |
39 | 10/19/2025 | $3089.56 | 99.35 |
40 | 10/20/2025 | $3101.23 | 99.38 |
Code Example
import { RSI } from 'trading-signals';
const rsi = new RSI(14);
// Add price values
rsi.add(44);
rsi.add(45);
rsi.add(46);
// ... add more values
if (rsi.isStable) {
console.log('RSI:', rsi.getResultOrThrow().toFixed(2));
}
⚠️ Important Disclaimer
Signals by technical trading indicators are not guarantees. Always use proper risk management, confirm signals with multiple indicators, and never rely on a single indicator for trading decisions. This library is for educational purposes and does not constitute financial advice.